Finance Companies
All
518 results found: Showing page 1 of 21
Export
Edit Columns
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1. Bajaj Finance 1010.80 34.37 629096.05 0.44 4947.76 21.89 20178.90 18.06 11.35
2. Bajaj Finserv 2083.80 34.39 332927.72 0.05 4746.47 7.53 37402.93 10.98 11.03
3. Jio Financial 307.90 121.56 195520.12 0.16 695.04 0.87 981.39 41.51 1.47
4. Shriram Finance 857.40 18.42 161329.83 1.16 2314.16 12.22 11912.44 18.07 10.95
5. I R F C 118.00 22.55 154195.16 1.36 1776.98 10.19 6371.89 -7.65 5.83
6. Muthoot Finance 3722.00 20.46 149408.30 0.70 2411.65 90.36 7282.79 47.76 13.19
7. Cholaman.Inv.&Fn 1711.60 31.08 144359.13 0.12 1159.61 19.82 7491.38 19.76 10.34
8. Tata Capital 324.55 37.44 137788.42 0.00 1118.97 2.01 7737.18 7.69 9.58
9. Bajaj Holdings 11701.00 18.39 130323.43 0.79 1689.88 8.54 396.87 42.21 9.82
10. Power Fin.Corpn. 362.45 4.83 119645.30 4.36 7834.39 8.31 28890.24 12.32 9.73
11. REC Ltd 356.40 5.44 93888.14 5.05 4414.93 9.34 15152.67 10.75 9.96
12. Aditya Birla Cap 349.75 28.04 91463.52 0.00 882.47 -14.09 10594.96 2.64 9.33
13. Bajaj Housing 105.00 37.06 87497.85 0.00 642.96 17.84 2754.85 14.30 9.55
14. SBI Cards 877.25 43.54 83498.41 0.28 444.77 9.98 4960.98 12.21 10.40
15. L&T Finance Ltd 307.40 28.51 76931.10 0.89 734.88 5.64 4335.75 7.87 8.71
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
16. HDB FINANC SER 754.85 29.09 62619.84 0.26 581.40 -1.62 4545.40 13.44 9.79
17. Sundaram Finance 4725.50 26.69 52632.49 0.74 488.12 11.92 2385.64 14.44 9.64
18. M & M Fin. Serv. 350.70 19.77 48780.13 1.86 566.07 44.95 5026.19 12.56 8.77
19. H U D C O 239.10 17.08 47888.25 1.74 709.83 3.08 3219.03 27.85 9.62
20. Authum Invest 2681.70 11.32 45492.76 0.04 764.59 -9.38 595.19 -45.45 30.85
21. Indian Renewable 144.35 23.52 40525.45 0.00 549.00 41.59 2056.88 26.22 9.37
22. Tata Inv.Corpn. 766.60 110.25 38783.68 0.35 148.16 19.78 153.98 8.07 1.21
23. Poonawalla Fin 468.90 174.91 38106.34 0.00 74.20 115.75 1542.30 55.97 4.77
24. Piramal Finance. 1599.90 58.43 36266.16 0.00 326.99 150.22 2871.55 21.42 7.73
25. Chola Financial 1849.30 15.65 34875.01 0.07 1214.27 4.64 9461.41 16.95 10.57
Here are the top 10 cryptocurrencies to watch in 2025: Top Cryptocurrencies - *1. Bitcoin (BTC)*: Known for its consistency and mainstream existence, Bitcoin's market cap has exceeded $1.7 trillion. Its price has reached over $85,803.69, with a 27.6% one-year return ¹ ². - *2. Ethereum (ETH)*: The second-largest cryptocurrency, Ethereum's price has seen a 27% monthly gain, reaching $2,200. Its Pectra update has enhanced scalability and reduced staking hurdles ². - *3. Ripple (XRP)*: XRP remains a major player in cross-border transactions, with a potential price target of $3. Its current price is $2.13, with a market capitalization of $124.21 billion ³ ⁴. - *4. Binance Coin (BNB)*: BNB has a market capitalization of $83.84 billion and a current price of $588.47. Its community and exchange dynamics make it a top pick ¹ ². - *5. Solana (SOL)*: Solana's speed and scalability make it an attractive option. Its market capitalization is $94.62 billion, with a potential rally ...
Comments
Post a Comment